Cities
Nomad city comparison
Barcelona vs Tokyo
Spain · Europe · mid · Japan · East Asia · expensive
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
64/ 100
C
C — Mediocre
Cost · 30%56.611111111111114
Productivity · 25%60
Sustainability · 20%81
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
52/ 100
D
D — Avoid
Cost · 30%47.75
Productivity · 25%55
Sustainability · 20%51
Lifestyle · 15%62
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Tokyo | Δ |
|---|---|---|---|
| Cost | 56.611111111111114 | 47.75 | 8.861111111111114 |
| Productivity | 60 | 55 | 5 |
| Sustainability | 81 | 51 | 30 |
| Lifestyle | 71 | 62 | 9 |
| Tax | 55 | 40 | 15 |
| Total | 64 C | 52 D | 12 |
Side-by-side
| Category | Barcelona | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,059 | $2,286 | 10% |
| Long-term lease | $1,336 | $1,384 | ≈ |
| Food — local | $395 | $633 | 38% |
| Food — Western | $785 | $1,000 | 22% |
| Coworking (monthly) | $261 | $253 | ≈ |
| Specialty coffee (cup) | $2.07 | $4.08 | 49% |
| Mobile data / SIM (monthly) | $25 | $32 | 22% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $58 | $105 | 45% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.90 | $1.77 | 49% |
Barcelona
Open the live calculator →
Tokyo
Open the live calculator →