Cities
Nomad city comparison
Barcelona vs Tokyo
Spain · Europe · mid · Japan · East Asia · expensive
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Tokyo | Δ |
|---|---|---|---|
| Cost | 56.86111111111111 | 47.66666666666667 | 9.194444444444436 |
| Productivity | 61 | 54 | 7 |
| Sustainability | 83 | 50 | 33 |
| Lifestyle | 72 | 61 | 11 |
| Tax | 55 | 40 | 15 |
| Total | 65 B | 51 D | 14 |
Side-by-side
| Category | Barcelona | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,921 | $2,395 | 20% |
| Long-term lease | $1,289 | $1,426 | 10% |
| Food — local | $440 | $593 | 26% |
| Food — Western | $833 | $1,029 | 19% |
| Coworking (monthly) | $251 | $275 | 9% |
| Specialty coffee (cup) | $2.11 | $4.14 | 49% |
| Mobile data / SIM (monthly) | $25 | $32 | 22% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $56 | $95 | 41% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.98 | $1.62 | 40% |
Barcelona
Open the live calculator →
Tokyo
Open the live calculator →