Cities
Nomad city comparison
Barcelona vs London
Spain · Europe · mid · United Kingdom · Europe · expensive
🏆 Barcelona wins on price.
Side-by-side
| Category | Barcelona | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,901 | $3,425 | 44% |
| Long-term lease | $1,303 | $2,451 | 47% |
| Food — local | $451 | $632 | 29% |
| Food — Western | $837 | $1,282 | 35% |
| Coworking (monthly) | $245 | $408 | 40% |
| Specialty coffee (cup) | $2.16 | $4.61 | 53% |
| Mobile data / SIM (monthly) | $25 | $30 | 17% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $55 | $222 | 75% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.99 | $1.49 | 34% |
Barcelona
Open the live calculator →
London
Open the live calculator →