Cities
Nomad city comparison
Barcelona vs London
Spain · Europe · mid · United Kingdom · Europe · expensive
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | London | Δ |
|---|---|---|---|
| Cost | 56.86111111111111 | 10.694444444444445 | 46.166666666666664 |
| Productivity | 61 | 45 | 16 |
| Sustainability | 83 | 58 | 25 |
| Lifestyle | 72 | 47 | 25 |
| Tax | 55 | 40 | 15 |
| Total | 65 B | 37 D | 28 |
Side-by-side
| Category | Barcelona | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,921 | $3,390 | 43% |
| Long-term lease | $1,289 | $2,517 | 49% |
| Food — local | $440 | $636 | 31% |
| Food — Western | $833 | $1,318 | 37% |
| Coworking (monthly) | $251 | $420 | 40% |
| Specialty coffee (cup) | $2.11 | $4.48 | 53% |
| Mobile data / SIM (monthly) | $25 | $30 | 17% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $56 | $222 | 75% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.98 | $1.46 | 33% |
Barcelona
Open the live calculator →
London
Open the live calculator →