Cities
Nomad city comparison
Barcelona vs Lisbon
Spain · Europe · mid · Portugal · Europe · mid
🏆 Lisbon wins on price.
Nomad Score comparison
🏆 Lisbon scores higher
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%61.50111111111111
Productivity · 25%64
Sustainability · 20%84
Lifestyle · 15%76
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Lisbon | Δ |
|---|---|---|---|
| Cost | 56.86111111111111 | 61.50111111111111 | 4.640000000000001 |
| Productivity | 61 | 64 | 3 |
| Sustainability | 83 | 84 | 1 |
| Lifestyle | 72 | 76 | 4 |
| Tax | 55 | 80 | 25 |
| Total | 65 B | 71 B | 6 |
Side-by-side
| Category | Barcelona | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,921 | $1,825 | ≈ |
| Long-term lease | $1,289 | $1,171 | 9% |
| Food — local | $440 | $410 | 7% |
| Food — Western | $833 | $767 | 8% |
| Coworking (monthly) | $251 | $216 | 14% |
| Specialty coffee (cup) | $2.11 | $1.59 | 25% |
| Mobile data / SIM (monthly) | $25 | $22 | 12% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $56 | $45.96 | 18% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $350 | 43% |
| Chicken breast (100g) | $0.98 | $1.12 | 13% |
Barcelona
Open the live calculator →
Lisbon
Open the live calculator →