Cities
Nomad city comparison
Barcelona vs Chiang Mai
Spain · Europe · mid · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
64/ 100
C
C — Mediocre
Cost · 30%56.611111111111114
Productivity · 25%60
Sustainability · 20%81
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
77/ 100
A
A — Great
Cost · 30%89.83472222222223
Productivity · 25%78
Sustainability · 20%71
Lifestyle · 15%67
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Barcelona | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 56.611111111111114 | 89.83472222222223 | 33.22361111111111 |
| Productivity | 60 | 78 | 18 |
| Sustainability | 81 | 71 | 10 |
| Lifestyle | 71 | 67 | 4 |
| Tax | 55 | 65 | 10 |
| Total | 64 C | 77 A | 13 |
Side-by-side
| Category | Barcelona | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,059 | $559 | 73% |
| Long-term lease | $1,336 | $342 | 74% |
| Food — local | $395 | $245 | 38% |
| Food — Western | $785 | $506 | 36% |
| Coworking (monthly) | $261 | $82 | 69% |
| Specialty coffee (cup) | $2.07 | $3.22 | 36% |
| Mobile data / SIM (monthly) | $25 | $12 | 52% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $58 | $25.95 | 55% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $200 | $1,200 | 83% |
| Chicken breast (100g) | $0.90 | $0.50 | 44% |
Barcelona
Open the live calculator →
Chiang Mai
Open the live calculator →