Cities
Nomad city comparison
Bangkok vs Prague
Thailand · Southeast Asia · budget · Czech Republic · Europe · mid
🏆 Bangkok wins on price.
Side-by-side
| Category | Bangkok | Prague | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $1,486 | 52% |
| Long-term lease | $476 | $918 | 48% |
| Food — local | $283 | $380 | 26% |
| Food — Western | $720 | $714 | ≈ |
| Coworking (monthly) | $130 | $198 | 34% |
| Specialty coffee (cup) | $3.18 | $2.78 | 13% |
| Mobile data / SIM (monthly) | $12 | $18 | 33% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $35.45 | $27.85 | 21% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $250 | 79% |
| Chicken breast (100g) | $0.54 | $0.86 | 37% |
Bangkok
Open the live calculator →
Prague
Open the live calculator →