Cities
Nomad city comparison
Bangkok vs Paris
Thailand · Southeast Asia · budget · France · Europe · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
48/ 100
D
D — Avoid
Cost · 30%32.22222222222222
Productivity · 25%50
Sustainability · 20%69
Lifestyle · 15%58
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Paris | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 32.22222222222222 | 52.482499999999995 |
| Productivity | 75 | 50 | 25 |
| Sustainability | 73 | 69 | 4 |
| Lifestyle | 60 | 58 | 2 |
| Tax | 65 | 30 | 35 |
| Total | 74 B | 48 D | 26 |
Side-by-side
| Category | Bangkok | Paris | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $2,792 | 74% |
| Long-term lease | $463 | $1,961 | 76% |
| Food — local | $276 | $572 | 52% |
| Food — Western | $731 | $1,235 | 41% |
| Coworking (monthly) | $130 | $354 | 63% |
| Specialty coffee (cup) | $3.26 | $3.81 | 14% |
| Mobile data / SIM (monthly) | $12 | $28 | 57% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $34.63 | $94 | 63% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $100 | 92% |
| Chicken breast (100g) | $0.55 | $1.34 | 59% |
Bangkok
Open the live calculator →
Paris
Open the live calculator →