Cities
Nomad city comparison
Bangkok vs Osaka
Thailand · Southeast Asia · budget · Japan · East Asia · mid
🏆 Bangkok wins on price.
Side-by-side
| Category | Bangkok | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $1,741 | 59% |
| Long-term lease | $476 | $1,030 | 54% |
| Food — local | $283 | $515 | 45% |
| Food — Western | $720 | $923 | 22% |
| Coworking (monthly) | $130 | $215 | 40% |
| Specialty coffee (cup) | $3.18 | $3.85 | 17% |
| Mobile data / SIM (monthly) | $12 | $32 | 63% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $35.45 | $69 | 49% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.54 | $1.49 | 64% |
Bangkok
Open the live calculator →
Osaka
Open the live calculator →