Cities
Nomad city comparison
Bangkok vs Medellín
Thailand · Southeast Asia · budget · Colombia · Latin America · budget
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Medellín scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
77/ 100
A
A — Great
Cost · 30%82.56166666666668
Productivity · 25%74
Sustainability · 20%82
Lifestyle · 15%71
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Medellín | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 82.56166666666668 | 2.1430555555555344 |
| Productivity | 75 | 74 | 1 |
| Sustainability | 73 | 82 | 9 |
| Lifestyle | 60 | 71 | 11 |
| Tax | 65 | 65 | 0 |
| Total | 74 B | 77 A | 3 |
Side-by-side
| Category | Bangkok | Medellín | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $938 | 24% |
| Long-term lease | $463 | $614 | 25% |
| Food — local | $276 | $279 | ≈ |
| Food — Western | $731 | $600 | 18% |
| Coworking (monthly) | $130 | $136 | ≈ |
| Specialty coffee (cup) | $3.26 | $2.16 | 34% |
| Mobile data / SIM (monthly) | $12 | $14 | 14% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $34.63 | $35.78 | ≈ |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $200 | 83% |
| Chicken breast (100g) | $0.55 | $0.70 | 21% |
Bangkok
Open the live calculator →
Medellín
Open the live calculator →