Cities
Nomad city comparison
Bangkok vs Ho Chi Minh City
Thailand · Southeast Asia · budget · Vietnam · Southeast Asia · budget
🏆 Ho Chi Minh City wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%84.1263888888889
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%62
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%90.51722222222222
Productivity · 25%78
Sustainability · 20%54
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Ho Chi Minh City | Δ |
|---|---|---|---|
| Cost | 84.1263888888889 | 90.51722222222222 | 6.390833333333319 |
| Productivity | 75 | 78 | 3 |
| Sustainability | 74 | 54 | 20 |
| Lifestyle | 62 | 71 | 9 |
| Tax | 65 | 55 | 10 |
| Total | 75 A | 74 B | 1 |
Side-by-side
| Category | Bangkok | Ho Chi Minh City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $672 | 5% |
| Long-term lease | $476 | $421 | 12% |
| Food — local | $283 | $243 | 14% |
| Food — Western | $720 | $567 | 21% |
| Coworking (monthly) | $130 | $107 | 18% |
| Specialty coffee (cup) | $3.18 | $1.99 | 37% |
| Mobile data / SIM (monthly) | $12 | $8.00 | 33% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $35.45 | $15.38 | 57% |
| Tourist visa | $40 | $25 | 38% |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.54 | $0.59 | 8% |
Bangkok
Open the live calculator →
Ho Chi Minh City
Open the live calculator →