Cities
Nomad city comparison
Bangkok vs Berlin
Thailand · Southeast Asia · budget · Germany · Europe · mid
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Berlin | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 58.02777777777778 | 26.676944444444437 |
| Productivity | 75 | 61 | 14 |
| Sustainability | 73 | 68 | 5 |
| Lifestyle | 60 | 67 | 7 |
| Tax | 65 | 35 | 30 |
| Total | 74 B | 60 C | 14 |
Side-by-side
| Category | Bangkok | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $1,898 | 62% |
| Long-term lease | $463 | $1,208 | 62% |
| Food — local | $276 | $482 | 43% |
| Food — Western | $731 | $827 | 12% |
| Coworking (monthly) | $130 | $234 | 44% |
| Specialty coffee (cup) | $3.26 | $3.43 | ≈ |
| Mobile data / SIM (monthly) | $12 | $28 | 57% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $34.63 | $68 | 49% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $100 | 92% |
| Chicken breast (100g) | $0.55 | $0.89 | 38% |
Bangkok
Open the live calculator →
Berlin
Open the live calculator →