Cities
Nomad city comparison
Bangkok vs Berlin
Thailand · Southeast Asia · budget · Germany · Europe · mid
🏆 Bangkok wins on price.
Side-by-side
| Category | Bangkok | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $1,860 | 62% |
| Long-term lease | $476 | $1,181 | 60% |
| Food — local | $283 | $480 | 41% |
| Food — Western | $720 | $830 | 13% |
| Coworking (monthly) | $130 | $237 | 45% |
| Specialty coffee (cup) | $3.18 | $3.44 | 8% |
| Mobile data / SIM (monthly) | $12 | $28 | 57% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $35.45 | $66 | 46% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $100 | 92% |
| Chicken breast (100g) | $0.54 | $0.88 | 39% |
Bangkok
Open the live calculator →
Berlin
Open the live calculator →