Cities
Nomad city comparison
Bangkok vs Barcelona
Thailand · Southeast Asia · budget · Spain · Europe · mid
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Barcelona | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 56.86111111111111 | 27.84361111111111 |
| Productivity | 75 | 61 | 14 |
| Sustainability | 73 | 83 | 10 |
| Lifestyle | 60 | 72 | 12 |
| Tax | 65 | 55 | 10 |
| Total | 74 B | 65 B | 9 |
Side-by-side
| Category | Bangkok | Barcelona | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $1,921 | 63% |
| Long-term lease | $463 | $1,289 | 64% |
| Food — local | $276 | $440 | 37% |
| Food — Western | $731 | $833 | 12% |
| Coworking (monthly) | $130 | $251 | 48% |
| Specialty coffee (cup) | $3.26 | $2.11 | 35% |
| Mobile data / SIM (monthly) | $12 | $25 | 52% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $34.63 | $56 | 38% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $200 | 83% |
| Chicken breast (100g) | $0.55 | $0.98 | 44% |
Bangkok
Open the live calculator →
Barcelona
Open the live calculator →