Cities
Nomad city comparison
Bali (Canggu) vs Singapore
Indonesia · Southeast Asia · budget · Singapore · Southeast Asia · expensive
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%31.36111111111111
Productivity · 25%49
Sustainability · 20%55
Lifestyle · 15%48
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Singapore | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 31.36111111111111 | 52.27777777777777 |
| Productivity | 74 | 49 | 25 |
| Sustainability | 77 | 55 | 22 |
| Lifestyle | 61 | 48 | 13 |
| Tax | 70 | 70 | 0 |
| Total | 75 A | 47 D | 28 |
Side-by-side
| Category | Bali (Canggu) | Singapore | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $3,162 | 73% |
| Long-term lease | $548 | $2,160 | 75% |
| Food — local | $258 | $415 | 38% |
| Food — Western | $667 | $1,157 | 42% |
| Coworking (monthly) | $157 | $352 | 55% |
| Specialty coffee (cup) | $2.39 | $4.50 | 47% |
| Mobile data / SIM (monthly) | $10 | $30 | 67% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $90 | $90 | ≈ |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | — | ≈ |
| Chicken breast (100g) | $0.61 | $1.37 | 55% |
Bali (Canggu)
Open the live calculator →
Singapore
Open the live calculator →