Cities
Nomad city comparison
Bali (Canggu) vs London
Indonesia · Southeast Asia · budget · United Kingdom · Europe · expensive
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | London | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 10.694444444444445 | 72.94444444444444 |
| Productivity | 74 | 45 | 29 |
| Sustainability | 77 | 58 | 19 |
| Lifestyle | 61 | 47 | 14 |
| Tax | 70 | 40 | 30 |
| Total | 75 A | 37 D | 38 |
Side-by-side
| Category | Bali (Canggu) | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $3,390 | 75% |
| Long-term lease | $548 | $2,517 | 78% |
| Food — local | $258 | $636 | 59% |
| Food — Western | $667 | $1,318 | 49% |
| Coworking (monthly) | $157 | $420 | 63% |
| Specialty coffee (cup) | $2.39 | $4.48 | 47% |
| Mobile data / SIM (monthly) | $10 | $30 | 67% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $90 | $222 | 59% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | — | ≈ |
| Chicken breast (100g) | $0.61 | $1.46 | 58% |
Bali (Canggu)
Open the live calculator →
London
Open the live calculator →