Cities
Nomad city comparison
Bali (Canggu) vs Lisbon
Indonesia · Southeast Asia · budget · Portugal · Europe · mid
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%61.50111111111111
Productivity · 25%64
Sustainability · 20%84
Lifestyle · 15%76
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Lisbon | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 61.50111111111111 | 22.137777777777778 |
| Productivity | 74 | 64 | 10 |
| Sustainability | 77 | 84 | 7 |
| Lifestyle | 61 | 76 | 15 |
| Tax | 70 | 80 | 10 |
| Total | 75 A | 71 B | 4 |
Side-by-side
| Category | Bali (Canggu) | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $1,825 | 53% |
| Long-term lease | $548 | $1,171 | 53% |
| Food — local | $258 | $410 | 37% |
| Food — Western | $667 | $767 | 13% |
| Coworking (monthly) | $157 | $216 | 27% |
| Specialty coffee (cup) | $2.39 | $1.59 | 33% |
| Mobile data / SIM (monthly) | $10 | $22 | 55% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $90 | $45.96 | 49% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $350 | 86% |
| Chicken breast (100g) | $0.61 | $1.12 | 46% |
Bali (Canggu)
Open the live calculator →
Lisbon
Open the live calculator →