Cities
Nomad city comparison
Bali (Canggu) vs Da Nang
Indonesia · Southeast Asia · budget · Vietnam · Southeast Asia · budget
🏆 Da Nang wins on price.
Nomad Score comparison
🏆 Da Nang scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%84
Productivity · 25%74
Sustainability · 20%76
Lifestyle · 15%60
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
76/ 100
A
A — Great
Cost · 30%92.09138888888889
Productivity · 25%79
Sustainability · 20%61
Lifestyle · 15%75
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Da Nang | Δ |
|---|---|---|---|
| Cost | 84 | 92.09138888888889 | 8.091388888888886 |
| Productivity | 74 | 79 | 5 |
| Sustainability | 76 | 61 | 15 |
| Lifestyle | 60 | 75 | 15 |
| Tax | 70 | 55 | 15 |
| Total | 75 A | 76 A | 1 |
Side-by-side
| Category | Bali (Canggu) | Da Nang | Δ |
|---|---|---|---|
| Airbnb (monthly) | $876 | $476 | 46% |
| Long-term lease | $542 | $361 | 33% |
| Food — local | $247 | $243 | ≈ |
| Food — Western | $639 | $502 | 21% |
| Coworking (monthly) | $151 | $88 | 42% |
| Specialty coffee (cup) | $2.48 | $1.53 | 38% |
| Mobile data / SIM (monthly) | $10 | $8.00 | 20% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $97 | $28.71 | 70% |
| Tourist visa | $35 | $25 | 29% |
| Nomad visa (year) | $50 | — | ≈ |
| Chicken breast (100g) | $0.64 | $0.55 | 14% |
Bali (Canggu)
Open the live calculator →
Da Nang
Open the live calculator →