Cities
Nomad city comparison
Bali (Canggu) vs Chiang Mai
Indonesia · Southeast Asia · budget · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 90.99361111111111 | 7.354722222222222 |
| Productivity | 74 | 78 | 4 |
| Sustainability | 77 | 74 | 3 |
| Lifestyle | 61 | 64 | 3 |
| Tax | 70 | 65 | 5 |
| Total | 75 A | 78 A | 3 |
Side-by-side
| Category | Bali (Canggu) | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $478 | 44% |
| Long-term lease | $548 | $322 | 41% |
| Food — local | $258 | $222 | 14% |
| Food — Western | $667 | $569 | 15% |
| Coworking (monthly) | $157 | $85 | 46% |
| Specialty coffee (cup) | $2.39 | $2.83 | 16% |
| Mobile data / SIM (monthly) | $10 | $12 | 17% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $90 | $25.23 | 72% |
| Tourist visa | $35 | $40 | 13% |
| Nomad visa (year) | $50 | $1,200 | 96% |
| Chicken breast (100g) | $0.61 | $0.50 | 18% |
Bali (Canggu)
Open the live calculator →
Chiang Mai
Open the live calculator →