Cities
Nomad city comparison
Bali (Canggu) vs Budapest
Indonesia · Southeast Asia · budget · Hungary · Europe · mid
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Budapest | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 73.18472222222222 | 10.454166666666666 |
| Productivity | 74 | 68 | 6 |
| Sustainability | 77 | 75 | 2 |
| Lifestyle | 61 | 74 | 13 |
| Tax | 70 | 65 | 5 |
| Total | 75 A | 72 B | 3 |
Side-by-side
| Category | Bali (Canggu) | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $1,273 | 32% |
| Long-term lease | $548 | $851 | 36% |
| Food — local | $258 | $360 | 28% |
| Food — Western | $667 | $656 | ≈ |
| Coworking (monthly) | $157 | $183 | 14% |
| Specialty coffee (cup) | $2.39 | $2.39 | ≈ |
| Mobile data / SIM (monthly) | $10 | $16 | 38% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $90 | $29.35 | 67% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $200 | 75% |
| Chicken breast (100g) | $0.61 | $0.84 | 27% |
Bali (Canggu)
Open the live calculator →
Budapest
Open the live calculator →