Cities
Nomad city comparison
Bali (Canggu) vs Budapest
Indonesia · Southeast Asia · budget · Hungary · Europe · mid
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%84
Productivity · 25%74
Sustainability · 20%76
Lifestyle · 15%60
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Budapest | Δ |
|---|---|---|---|
| Cost | 84 | 74.91972222222222 | 9.08027777777778 |
| Productivity | 74 | 68 | 6 |
| Sustainability | 76 | 76 | 0 |
| Lifestyle | 60 | 74 | 14 |
| Tax | 70 | 65 | 5 |
| Total | 75 A | 72 B | 3 |
Side-by-side
| Category | Bali (Canggu) | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $876 | $1,128 | 22% |
| Long-term lease | $542 | $763 | 29% |
| Food — local | $247 | $383 | 36% |
| Food — Western | $639 | $616 | ≈ |
| Coworking (monthly) | $151 | $184 | 18% |
| Specialty coffee (cup) | $2.48 | $2.65 | 6% |
| Mobile data / SIM (monthly) | $10 | $16 | 38% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $97 | $31.89 | 67% |
| Tourist visa | $35 | — | ≈ |
| Nomad visa (year) | $50 | $200 | 75% |
| Chicken breast (100g) | $0.64 | $0.83 | 23% |
Bali (Canggu)
Open the live calculator →
Budapest
Open the live calculator →