Cities
Nomad city comparison
Bali (Canggu) vs Bangkok
Indonesia · Southeast Asia · budget · Thailand · Southeast Asia · budget
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bali (Canggu) | Bangkok | Δ |
|---|---|---|---|
| Cost | 83.63888888888889 | 84.70472222222222 | 1.0658333333333303 |
| Productivity | 74 | 75 | 1 |
| Sustainability | 77 | 73 | 4 |
| Lifestyle | 61 | 60 | 1 |
| Tax | 70 | 65 | 5 |
| Total | 75 A | 74 B | 1 |
Side-by-side
| Category | Bali (Canggu) | Bangkok | Δ |
|---|---|---|---|
| Airbnb (monthly) | $861 | $715 | 17% |
| Long-term lease | $548 | $463 | 16% |
| Food — local | $258 | $276 | 7% |
| Food — Western | $667 | $731 | 9% |
| Coworking (monthly) | $157 | $130 | 17% |
| Specialty coffee (cup) | $2.39 | $3.26 | 27% |
| Mobile data / SIM (monthly) | $10 | $12 | 17% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $90 | $34.63 | 62% |
| Tourist visa | $35 | $40 | 13% |
| Nomad visa (year) | $50 | $1,200 | 96% |
| Chicken breast (100g) | $0.61 | $0.55 | 10% |
Bali (Canggu)
Open the live calculator →
Bangkok
Open the live calculator →