Cities
Nomad city comparison
Austin vs Singapore
United States · North America · expensive · Singapore · Southeast Asia · expensive
🏆 Singapore wins on price.
Side-by-side
| Category | Austin | Singapore | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $3,234 | 25% |
| Long-term lease | $1,764 | $2,196 | 20% |
| Food — local | $573 | $416 | 27% |
| Food — Western | $1,195 | $1,127 | 6% |
| Coworking (monthly) | $323 | $353 | 8% |
| Specialty coffee (cup) | $4.84 | $4.40 | 9% |
| Mobile data / SIM (monthly) | $45 | $30 | 33% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $40.3 | $89 | 55% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.43 | $1.36 | ≈ |
Austin
Open the live calculator →
Singapore
Open the live calculator →