Cities
Nomad city comparison
Austin vs Da Nang
United States · North America · expensive · Vietnam · Southeast Asia · budget
🏆 Da Nang wins on price.
Nomad Score comparison
🏆 Da Nang scores higher
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
76/ 100
A
A — Great
Cost · 30%92.09138888888889
Productivity · 25%79
Sustainability · 20%61
Lifestyle · 15%75
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Da Nang | Δ |
|---|---|---|---|
| Cost | 38.60888888888889 | 92.09138888888889 | 53.482499999999995 |
| Productivity | 45 | 79 | 34 |
| Sustainability | 56 | 61 | 5 |
| Lifestyle | 56 | 75 | 19 |
| Tax | 30 | 55 | 25 |
| Total | 45 D | 76 A | 31 |
Side-by-side
| Category | Austin | Da Nang | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,540 | $476 | 81% |
| Long-term lease | $1,785 | $361 | 80% |
| Food — local | $566 | $243 | 57% |
| Food — Western | $1,379 | $502 | 64% |
| Coworking (monthly) | $343 | $88 | 74% |
| Specialty coffee (cup) | $4.43 | $1.53 | 65% |
| Mobile data / SIM (monthly) | $45 | $8.00 | 82% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $42.08 | $28.71 | 32% |
| Tourist visa | — | $25 | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.55 | $0.55 | 65% |
Austin
Open the live calculator →
Da Nang
Open the live calculator →