Cities
Nomad city comparison
Austin vs Chiang Mai
United States · North America · expensive · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%39.324999999999996
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%58
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
78/ 100
A
A — Great
Cost · 30%91.12166666666667
Productivity · 25%78
Sustainability · 20%73
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 39.324999999999996 | 91.12166666666667 | 51.796666666666674 |
| Productivity | 46 | 78 | 32 |
| Sustainability | 58 | 73 | 15 |
| Lifestyle | 58 | 64 | 6 |
| Tax | 30 | 65 | 35 |
| Total | 47 D | 78 A | 31 |
Side-by-side
| Category | Austin | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $486 | 80% |
| Long-term lease | $1,764 | $316 | 82% |
| Food — local | $573 | $223 | 61% |
| Food — Western | $1,195 | $566 | 53% |
| Coworking (monthly) | $323 | $87 | 73% |
| Specialty coffee (cup) | $4.84 | $2.84 | 41% |
| Mobile data / SIM (monthly) | $45 | $12 | 73% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $40.3 | $24.62 | 39% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | — | $1,200 | ≈ |
| Chicken breast (100g) | $1.43 | $0.51 | 64% |
Austin
Open the live calculator →
Chiang Mai
Open the live calculator →