Cities
Nomad city comparison
Austin vs Buenos Aires
United States · North America · expensive · Argentina · Latin America · budget
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%82.29083333333334
Productivity · 25%73
Sustainability · 20%74
Lifestyle · 15%72
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Buenos Aires | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 82.29083333333334 | 43.2125 |
| Productivity | 46 | 73 | 27 |
| Sustainability | 58 | 74 | 16 |
| Lifestyle | 57 | 72 | 15 |
| Tax | 30 | 50 | 20 |
| Total | 46 D | 74 B | 28 |
Side-by-side
| Category | Austin | Buenos Aires | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $867 | 65% |
| Long-term lease | $1,773 | $580 | 67% |
| Food — local | $570 | $337 | 41% |
| Food — Western | $1,201 | $670 | 44% |
| Coworking (monthly) | $330 | $129 | 61% |
| Specialty coffee (cup) | $4.91 | $2.46 | 50% |
| Mobile data / SIM (monthly) | $45 | $16 | 64% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $40.18 | $22.53 | 44% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $200 | ≈ |
| Chicken breast (100g) | $1.44 | $0.85 | 41% |
Austin
Open the live calculator →
Buenos Aires
Open the live calculator →