Cities
Nomad city comparison
Amsterdam vs Tokyo
Netherlands · Europe · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Nomad Score comparison
🏆 Tokyo scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Tokyo | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 47.66666666666667 | 21.694444444444446 |
| Productivity | 48 | 54 | 6 |
| Sustainability | 69 | 50 | 19 |
| Lifestyle | 62 | 61 | 1 |
| Tax | 45 | 40 | 5 |
| Total | 47 D | 51 D | 4 |
Side-by-side
| Category | Amsterdam | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $2,395 | 20% |
| Long-term lease | $2,085 | $1,426 | 32% |
| Food — local | $625 | $593 | 5% |
| Food — Western | $1,152 | $1,029 | 11% |
| Coworking (monthly) | $385 | $275 | 29% |
| Specialty coffee (cup) | $3.61 | $4.14 | 13% |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $102 | $95 | 7% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $1.62 | 28% |
Amsterdam
Open the live calculator →
Tokyo
Open the live calculator →