Cities
Nomad city comparison
Amsterdam vs Tokyo
Netherlands · Europe · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Side-by-side
| Category | Amsterdam | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,979 | $2,429 | 18% |
| Long-term lease | $2,104 | $1,434 | 32% |
| Food — local | $611 | $590 | ≈ |
| Food — Western | $1,157 | $1,053 | 9% |
| Coworking (monthly) | $374 | $279 | 25% |
| Specialty coffee (cup) | $3.69 | $4.19 | 12% |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $105 | $92 | 12% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $1.62 | 28% |
Amsterdam
Open the live calculator →
Tokyo
Open the live calculator →