Cities
Nomad city comparison
Amsterdam vs Tokyo
Netherlands · Europe · expensive · Japan · East Asia · expensive
🏆 Amsterdam wins on price.
Nomad Score comparison
🏆 Tokyo scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%27.694444444444443
Productivity · 25%46
Sustainability · 20%67
Lifestyle · 15%63
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
52/ 100
D
D — Avoid
Cost · 30%47.75
Productivity · 25%55
Sustainability · 20%51
Lifestyle · 15%62
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Tokyo | Δ |
|---|---|---|---|
| Cost | 27.694444444444443 | 47.75 | 20.055555555555557 |
| Productivity | 46 | 55 | 9 |
| Sustainability | 67 | 51 | 16 |
| Lifestyle | 63 | 62 | 1 |
| Tax | 45 | 40 | 5 |
| Total | 47 D | 52 D | 5 |
Side-by-side
| Category | Amsterdam | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,027 | $2,286 | 24% |
| Long-term lease | $2,034 | $1,384 | 32% |
| Food — local | $607 | $633 | ≈ |
| Food — Western | $1,101 | $1,000 | 9% |
| Coworking (monthly) | $402 | $253 | 37% |
| Specialty coffee (cup) | $3.47 | $4.08 | 15% |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $101 | $105 | ≈ |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.19 | $1.77 | 33% |
Amsterdam
Open the live calculator →
Tokyo
Open the live calculator →