Cities
Nomad city comparison
Amsterdam vs Seoul
Netherlands · Europe · expensive · South Korea · East Asia · expensive
🏆 Seoul wins on price.
Nomad Score comparison
🏆 Seoul scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%53.44444444444445
Productivity · 25%57
Sustainability · 20%67
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Seoul | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 53.44444444444445 | 27.472222222222225 |
| Productivity | 48 | 57 | 9 |
| Sustainability | 69 | 67 | 2 |
| Lifestyle | 62 | 64 | 2 |
| Tax | 45 | 40 | 5 |
| Total | 47 D | 57 C | 10 |
Side-by-side
| Category | Amsterdam | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $1,897 | 37% |
| Long-term lease | $2,085 | $1,268 | 39% |
| Food — local | $625 | $530 | 15% |
| Food — Western | $1,152 | $992 | 14% |
| Coworking (monthly) | $385 | $244 | 37% |
| Specialty coffee (cup) | $3.61 | $3.70 | ≈ |
| Mobile data / SIM (monthly) | $28 | $28 | ≈ |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $102 | $57 | 44% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $850 | 55% |
| Chicken breast (100g) | $1.17 | $1.36 | 14% |
Amsterdam
Open the live calculator →
Seoul
Open the live calculator →