Cities
Nomad city comparison
Amsterdam vs New York City
Netherlands · Europe · expensive · United States · North America · expensive
🏆 Amsterdam wins on price.
Nomad Score comparison
🏆 Amsterdam scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | New York City | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 0 | 25.972222222222225 |
| Productivity | 48 | 36 | 12 |
| Sustainability | 69 | 56 | 13 |
| Lifestyle | 62 | 47 | 15 |
| Tax | 45 | 30 | 15 |
| Total | 47 D | 30 D | 17 |
Side-by-side
| Category | Amsterdam | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $4,374 | 31% |
| Long-term lease | $2,085 | $3,078 | 32% |
| Food — local | $625 | $762 | 18% |
| Food — Western | $1,152 | $1,566 | 26% |
| Coworking (monthly) | $385 | $474 | 19% |
| Specialty coffee (cup) | $3.61 | $5.67 | 36% |
| Mobile data / SIM (monthly) | $28 | $45 | 38% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $102 | $133 | 23% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $1.67 | 30% |
Amsterdam
Open the live calculator →
New York City
Open the live calculator →