Cities
Nomad city comparison
Amsterdam vs New York City
Netherlands · Europe · expensive · United States · North America · expensive
🏆 Amsterdam wins on price.
Nomad Score comparison
🏆 Amsterdam scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%27.694444444444443
Productivity · 25%46
Sustainability · 20%67
Lifestyle · 15%63
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
32/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%42
Sustainability · 20%54
Lifestyle · 15%50
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | New York City | Δ |
|---|---|---|---|
| Cost | 27.694444444444443 | 0 | 27.694444444444443 |
| Productivity | 46 | 42 | 4 |
| Sustainability | 67 | 54 | 13 |
| Lifestyle | 63 | 50 | 13 |
| Tax | 45 | 30 | 15 |
| Total | 47 D | 32 D | 15 |
Side-by-side
| Category | Amsterdam | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,027 | $4,429 | 32% |
| Long-term lease | $2,034 | $2,938 | 31% |
| Food — local | $607 | $792 | 23% |
| Food — Western | $1,101 | $1,453 | 24% |
| Coworking (monthly) | $402 | $389 | ≈ |
| Specialty coffee (cup) | $3.47 | $6.36 | 45% |
| Mobile data / SIM (monthly) | $28 | $45 | 38% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $101 | $125 | 19% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.19 | $1.66 | 28% |
Amsterdam
Open the live calculator →
New York City
Open the live calculator →