Cities
Nomad city comparison
Amsterdam vs New York City
Netherlands · Europe · expensive · United States · North America · expensive
🏆 Amsterdam wins on price.
Nomad Score comparison
🏆 Amsterdam scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.916666666666664
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%60
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | New York City | Δ |
|---|---|---|---|
| Cost | 25.916666666666664 | 0 | 25.916666666666664 |
| Productivity | 48 | 36 | 12 |
| Sustainability | 69 | 58 | 11 |
| Lifestyle | 60 | 48 | 12 |
| Tax | 45 | 30 | 15 |
| Total | 47 D | 31 D | 16 |
Side-by-side
| Category | Amsterdam | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,979 | $4,255 | 30% |
| Long-term lease | $2,104 | $3,125 | 33% |
| Food — local | $611 | $741 | 18% |
| Food — Western | $1,157 | $1,528 | 24% |
| Coworking (monthly) | $374 | $481 | 22% |
| Specialty coffee (cup) | $3.69 | $5.51 | 33% |
| Mobile data / SIM (monthly) | $28 | $45 | 38% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $105 | $131 | 20% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $1.69 | 31% |
Amsterdam
Open the live calculator →
New York City
Open the live calculator →