Cities
Nomad city comparison
Amsterdam vs London
Netherlands · Europe · expensive · United Kingdom · Europe · expensive
🏆 Amsterdam wins on price.
Side-by-side
| Category | Amsterdam | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,979 | $3,425 | 13% |
| Long-term lease | $2,104 | $2,451 | 14% |
| Food — local | $611 | $632 | ≈ |
| Food — Western | $1,157 | $1,282 | 10% |
| Coworking (monthly) | $374 | $408 | 8% |
| Specialty coffee (cup) | $3.69 | $4.61 | 20% |
| Mobile data / SIM (monthly) | $28 | $30 | 7% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $105 | $222 | 53% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $1.49 | 21% |
Amsterdam
Open the live calculator →
London
Open the live calculator →