Cities
Nomad city comparison
Amsterdam vs London
Netherlands · Europe · expensive · United Kingdom · Europe · expensive
🏆 Amsterdam wins on price.
Nomad Score comparison
🏆 Amsterdam scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | London | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 10.694444444444445 | 15.27777777777778 |
| Productivity | 48 | 45 | 3 |
| Sustainability | 69 | 58 | 11 |
| Lifestyle | 62 | 47 | 15 |
| Tax | 45 | 40 | 5 |
| Total | 47 D | 37 D | 10 |
Side-by-side
| Category | Amsterdam | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $3,390 | 12% |
| Long-term lease | $2,085 | $2,517 | 17% |
| Food — local | $625 | $636 | ≈ |
| Food — Western | $1,152 | $1,318 | 13% |
| Coworking (monthly) | $385 | $420 | 8% |
| Specialty coffee (cup) | $3.61 | $4.48 | 19% |
| Mobile data / SIM (monthly) | $28 | $30 | 7% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $102 | $222 | 54% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $1.46 | 20% |
Amsterdam
Open the live calculator →
London
Open the live calculator →