Cities
Nomad city comparison
Amsterdam vs Lisbon
Netherlands · Europe · expensive · Portugal · Europe · mid
🏆 Lisbon wins on price.
Nomad Score comparison
🏆 Lisbon scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%61.50111111111111
Productivity · 25%64
Sustainability · 20%84
Lifestyle · 15%76
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Lisbon | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 61.50111111111111 | 35.528888888888886 |
| Productivity | 48 | 64 | 16 |
| Sustainability | 69 | 84 | 15 |
| Lifestyle | 62 | 76 | 14 |
| Tax | 45 | 80 | 35 |
| Total | 47 D | 71 B | 24 |
Side-by-side
| Category | Amsterdam | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $1,825 | 39% |
| Long-term lease | $2,085 | $1,171 | 44% |
| Food — local | $625 | $410 | 34% |
| Food — Western | $1,152 | $767 | 33% |
| Coworking (monthly) | $385 | $216 | 44% |
| Specialty coffee (cup) | $3.61 | $1.59 | 56% |
| Mobile data / SIM (monthly) | $28 | $22 | 21% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $102 | $45.96 | 55% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $350 | 8% |
| Chicken breast (100g) | $1.17 | $1.12 | ≈ |
Amsterdam
Open the live calculator →
Lisbon
Open the live calculator →