Cities
Nomad city comparison
Amsterdam vs Da Nang
Netherlands · Europe · expensive · Vietnam · Southeast Asia · budget
🏆 Da Nang wins on price.
Nomad Score comparison
🏆 Da Nang scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
75/ 100
A
A — Great
Cost · 30%93.52777777777777
Productivity · 25%78
Sustainability · 20%57
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Da Nang | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 93.52777777777777 | 67.55555555555554 |
| Productivity | 48 | 78 | 30 |
| Sustainability | 69 | 57 | 12 |
| Lifestyle | 62 | 72 | 10 |
| Tax | 45 | 55 | 10 |
| Total | 47 D | 75 A | 28 |
Side-by-side
| Category | Amsterdam | Da Nang | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $480 | 84% |
| Long-term lease | $2,085 | $324 | 84% |
| Food — local | $625 | $228 | 64% |
| Food — Western | $1,152 | $535 | 54% |
| Coworking (monthly) | $385 | $93 | 76% |
| Specialty coffee (cup) | $3.61 | $1.70 | 53% |
| Mobile data / SIM (monthly) | $28 | $8.00 | 71% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $102 | $26 | 75% |
| Tourist visa | — | $25 | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $0.56 | 52% |
Amsterdam
Open the live calculator →
Da Nang
Open the live calculator →