Cities
Nomad city comparison
Amsterdam vs Buenos Aires
Netherlands · Europe · expensive · Argentina · Latin America · budget
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%82.29083333333334
Productivity · 25%73
Sustainability · 20%74
Lifestyle · 15%72
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Buenos Aires | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 82.29083333333334 | 56.31861111111111 |
| Productivity | 48 | 73 | 25 |
| Sustainability | 69 | 74 | 5 |
| Lifestyle | 62 | 72 | 10 |
| Tax | 45 | 50 | 5 |
| Total | 47 D | 74 B | 27 |
Side-by-side
| Category | Amsterdam | Buenos Aires | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $867 | 71% |
| Long-term lease | $2,085 | $580 | 72% |
| Food — local | $625 | $337 | 46% |
| Food — Western | $1,152 | $670 | 42% |
| Coworking (monthly) | $385 | $129 | 66% |
| Specialty coffee (cup) | $3.61 | $2.46 | 32% |
| Mobile data / SIM (monthly) | $28 | $16 | 43% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $102 | $22.53 | 78% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $200 | 47% |
| Chicken breast (100g) | $1.17 | $0.85 | 27% |
Amsterdam
Open the live calculator →
Buenos Aires
Open the live calculator →