Cities
Nomad city comparison
Amsterdam vs Budapest
Netherlands · Europe · expensive · Hungary · Europe · mid
🏆 Budapest wins on price.
Side-by-side
| Category | Amsterdam | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,979 | $1,246 | 58% |
| Long-term lease | $2,104 | $830 | 61% |
| Food — local | $611 | $371 | 39% |
| Food — Western | $1,157 | $667 | 42% |
| Coworking (monthly) | $374 | $182 | 51% |
| Specialty coffee (cup) | $3.69 | $2.38 | 36% |
| Mobile data / SIM (monthly) | $28 | $16 | 43% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $105 | $29.93 | 71% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $200 | 47% |
| Chicken breast (100g) | $1.17 | $0.83 | 29% |
Amsterdam
Open the live calculator →
Budapest
Open the live calculator →