Cities
Nomad city comparison
Amsterdam vs Budapest
Netherlands · Europe · expensive · Hungary · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Budapest | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 73.18472222222222 | 47.21249999999999 |
| Productivity | 48 | 68 | 20 |
| Sustainability | 69 | 75 | 6 |
| Lifestyle | 62 | 74 | 12 |
| Tax | 45 | 65 | 20 |
| Total | 47 D | 72 B | 25 |
Side-by-side
| Category | Amsterdam | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $1,273 | 58% |
| Long-term lease | $2,085 | $851 | 59% |
| Food — local | $625 | $360 | 42% |
| Food — Western | $1,152 | $656 | 43% |
| Coworking (monthly) | $385 | $183 | 52% |
| Specialty coffee (cup) | $3.61 | $2.39 | 34% |
| Mobile data / SIM (monthly) | $28 | $16 | 43% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $102 | $29.35 | 71% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $200 | 47% |
| Chicken breast (100g) | $1.17 | $0.84 | 28% |
Amsterdam
Open the live calculator →
Budapest
Open the live calculator →