Cities
Nomad city comparison
Amsterdam vs Budapest
Netherlands · Europe · expensive · Hungary · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%27.694444444444443
Productivity · 25%46
Sustainability · 20%67
Lifestyle · 15%63
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Budapest | Δ |
|---|---|---|---|
| Cost | 27.694444444444443 | 74.91972222222222 | 47.22527777777778 |
| Productivity | 46 | 68 | 22 |
| Sustainability | 67 | 76 | 9 |
| Lifestyle | 63 | 74 | 11 |
| Tax | 45 | 65 | 20 |
| Total | 47 D | 72 B | 25 |
Side-by-side
| Category | Amsterdam | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,027 | $1,128 | 63% |
| Long-term lease | $2,034 | $763 | 62% |
| Food — local | $607 | $383 | 37% |
| Food — Western | $1,101 | $616 | 44% |
| Coworking (monthly) | $402 | $184 | 54% |
| Specialty coffee (cup) | $3.47 | $2.65 | 24% |
| Mobile data / SIM (monthly) | $28 | $16 | 43% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $101 | $31.89 | 68% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $200 | 47% |
| Chicken breast (100g) | $1.19 | $0.83 | 30% |
Amsterdam
Open the live calculator →
Budapest
Open the live calculator →