Cities
Nomad city comparison
Amsterdam vs Berlin
Netherlands · Europe · expensive · Germany · Europe · mid
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Berlin | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 58.02777777777778 | 32.05555555555556 |
| Productivity | 48 | 61 | 13 |
| Sustainability | 69 | 68 | 1 |
| Lifestyle | 62 | 67 | 5 |
| Tax | 45 | 35 | 10 |
| Total | 47 D | 60 C | 13 |
Side-by-side
| Category | Amsterdam | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $1,898 | 37% |
| Long-term lease | $2,085 | $1,208 | 42% |
| Food — local | $625 | $482 | 23% |
| Food — Western | $1,152 | $827 | 28% |
| Coworking (monthly) | $385 | $234 | 39% |
| Specialty coffee (cup) | $3.61 | $3.43 | ≈ |
| Mobile data / SIM (monthly) | $28 | $28 | ≈ |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $102 | $68 | 33% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $100 | 74% |
| Chicken breast (100g) | $1.17 | $0.89 | 24% |
Amsterdam
Open the live calculator →
Berlin
Open the live calculator →