Cities
Nomad city comparison
Amsterdam vs Berlin
Netherlands · Europe · expensive · Germany · Europe · mid
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%27.694444444444443
Productivity · 25%46
Sustainability · 20%67
Lifestyle · 15%63
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%54.083333333333336
Productivity · 25%62
Sustainability · 20%66
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Berlin | Δ |
|---|---|---|---|
| Cost | 27.694444444444443 | 54.083333333333336 | 26.388888888888893 |
| Productivity | 46 | 62 | 16 |
| Sustainability | 67 | 66 | 1 |
| Lifestyle | 63 | 67 | 4 |
| Tax | 45 | 35 | 10 |
| Total | 47 D | 58 C | 11 |
Side-by-side
| Category | Amsterdam | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,027 | $2,134 | 30% |
| Long-term lease | $2,034 | $1,287 | 37% |
| Food — local | $607 | $557 | 8% |
| Food — Western | $1,101 | $813 | 26% |
| Coworking (monthly) | $402 | $213 | 47% |
| Specialty coffee (cup) | $3.47 | $3.67 | 5% |
| Mobile data / SIM (monthly) | $28 | $28 | ≈ |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $101 | $66 | 35% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $100 | 74% |
| Chicken breast (100g) | $1.19 | $0.93 | 22% |
Amsterdam
Open the live calculator →
Berlin
Open the live calculator →