Cities
Nomad city comparison
Amsterdam vs Berlin
Netherlands · Europe · expensive · Germany · Europe · mid
🏆 Berlin wins on price.
Side-by-side
| Category | Amsterdam | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,979 | $1,860 | 38% |
| Long-term lease | $2,104 | $1,181 | 44% |
| Food — local | $611 | $480 | 21% |
| Food — Western | $1,157 | $830 | 28% |
| Coworking (monthly) | $374 | $237 | 37% |
| Specialty coffee (cup) | $3.69 | $3.44 | 7% |
| Mobile data / SIM (monthly) | $28 | $28 | ≈ |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $105 | $66 | 37% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $100 | 74% |
| Chicken breast (100g) | $1.17 | $0.88 | 25% |
Amsterdam
Open the live calculator →
Berlin
Open the live calculator →