Cities
Nomad city comparison
Taipei vs Tokyo
Taiwan · East Asia · mid · Japan · East Asia · expensive
🏆 Taipei wins on price.
Side-by-side
| Category | Taipei | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,485 | $2,429 | 39% |
| Long-term lease | $865 | $1,434 | 40% |
| Food — local | $390 | $590 | 34% |
| Food — Western | $800 | $1,053 | 24% |
| Coworking (monthly) | $177 | $279 | 37% |
| Specialty coffee (cup) | $3.11 | $4.19 | 26% |
| Mobile data / SIM (monthly) | $22 | $32 | 31% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $33.96 | $92 | 63% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $280 | — | ≈ |
| Chicken breast (100g) | $1.10 | $1.62 | 32% |
Taipei
Open the live calculator →
Tokyo
Open the live calculator →