Cities
Nomad city comparison
Taipei vs Tokyo
Taiwan · East Asia · mid · Japan · East Asia · expensive
🏆 Taipei wins on price.
Nomad Score comparison
🏆 Taipei scores higher
Nomad Score
66/ 100
B
B — Solid
Cost · 30%70.91916666666667
Productivity · 25%66
Sustainability · 20%65
Lifestyle · 15%68
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Taipei | Tokyo | Δ |
|---|---|---|---|
| Cost | 70.91916666666667 | 47.66666666666667 | 23.252499999999998 |
| Productivity | 66 | 54 | 12 |
| Sustainability | 65 | 50 | 15 |
| Lifestyle | 68 | 61 | 7 |
| Tax | 50 | 40 | 10 |
| Total | 66 B | 51 D | 15 |
Side-by-side
| Category | Taipei | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,506 | $2,395 | 37% |
| Long-term lease | $886 | $1,426 | 38% |
| Food — local | $391 | $593 | 34% |
| Food — Western | $780 | $1,029 | 24% |
| Coworking (monthly) | $179 | $275 | 35% |
| Specialty coffee (cup) | $3.11 | $4.14 | 25% |
| Mobile data / SIM (monthly) | $22 | $32 | 31% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $34.91 | $95 | 63% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $280 | — | ≈ |
| Chicken breast (100g) | $1.10 | $1.62 | 32% |
Taipei
Open the live calculator →
Tokyo
Open the live calculator →