Cities
Nomad city comparison
Prague vs Tokyo
Czech Republic · Europe · mid · Japan · East Asia · expensive
🏆 Prague wins on price.
Side-by-side
| Category | Prague | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,486 | $2,429 | 39% |
| Long-term lease | $918 | $1,434 | 36% |
| Food — local | $380 | $590 | 36% |
| Food — Western | $714 | $1,053 | 32% |
| Coworking (monthly) | $198 | $279 | 29% |
| Specialty coffee (cup) | $2.78 | $4.19 | 34% |
| Mobile data / SIM (monthly) | $18 | $32 | 44% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $27.85 | $92 | 70% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $250 | — | ≈ |
| Chicken breast (100g) | $0.86 | $1.62 | 47% |
Prague
Open the live calculator →
Tokyo
Open the live calculator →