Cities
Nomad city comparison
Osaka vs Tokyo
Japan · East Asia · mid · Japan · East Asia · expensive
🏆 Osaka wins on price.
Side-by-side
| Category | Osaka | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,741 | $2,429 | 28% |
| Long-term lease | $1,030 | $1,434 | 28% |
| Food — local | $515 | $590 | 13% |
| Food — Western | $923 | $1,053 | 12% |
| Coworking (monthly) | $215 | $279 | 23% |
| Specialty coffee (cup) | $3.85 | $4.19 | 8% |
| Mobile data / SIM (monthly) | $32 | $32 | ≈ |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $69 | $92 | 25% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.49 | $1.62 | 8% |
Osaka
Open the live calculator →
Tokyo
Open the live calculator →