Cities
Nomad city comparison
New York City vs Taipei
United States · North America · expensive · Taiwan · East Asia · mid
🏆 Taipei wins on price.
Nomad Score comparison
🏆 Taipei scores higher
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
66/ 100
B
B — Solid
Cost · 30%71.58444444444444
Productivity · 25%67
Sustainability · 20%65
Lifestyle · 15%67
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | New York City | Taipei | Δ |
|---|---|---|---|
| Cost | 0 | 71.58444444444444 | 71.58444444444444 |
| Productivity | 36 | 67 | 31 |
| Sustainability | 58 | 65 | 7 |
| Lifestyle | 48 | 67 | 19 |
| Tax | 30 | 50 | 20 |
| Total | 31 D | 66 B | 35 |
Side-by-side
| Category | New York City | Taipei | Δ |
|---|---|---|---|
| Airbnb (monthly) | $4,255 | $1,485 | 65% |
| Long-term lease | $3,125 | $865 | 72% |
| Food — local | $741 | $390 | 47% |
| Food — Western | $1,528 | $800 | 48% |
| Coworking (monthly) | $481 | $177 | 63% |
| Specialty coffee (cup) | $5.51 | $3.11 | 44% |
| Mobile data / SIM (monthly) | $45 | $22 | 51% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $131 | $33.96 | 74% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $280 | ≈ |
| Chicken breast (100g) | $1.69 | $1.10 | 35% |
New York City
Open the live calculator →
Taipei
Open the live calculator →