Cities
Nomad city comparison
New York City vs Prague
United States · North America · expensive · Czech Republic · Europe · mid
🏆 Prague wins on price.
Side-by-side
| Category | New York City | Prague | Δ |
|---|---|---|---|
| Airbnb (monthly) | $4,255 | $1,486 | 65% |
| Long-term lease | $3,125 | $918 | 71% |
| Food — local | $741 | $380 | 49% |
| Food — Western | $1,528 | $714 | 53% |
| Coworking (monthly) | $481 | $198 | 59% |
| Specialty coffee (cup) | $5.51 | $2.78 | 50% |
| Mobile data / SIM (monthly) | $45 | $18 | 60% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $131 | $27.85 | 79% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $250 | ≈ |
| Chicken breast (100g) | $1.69 | $0.86 | 49% |
New York City
Open the live calculator →
Prague
Open the live calculator →