Cities
Nomad city comparison
New York City vs Paris
United States · North America · expensive · France · Europe · expensive
🏆 Paris wins on price.
Side-by-side
| Category | New York City | Paris | Δ |
|---|---|---|---|
| Airbnb (monthly) | $4,255 | $2,763 | 35% |
| Long-term lease | $3,125 | $1,967 | 37% |
| Food — local | $741 | $584 | 21% |
| Food — Western | $1,528 | $1,209 | 21% |
| Coworking (monthly) | $481 | $345 | 28% |
| Specialty coffee (cup) | $5.51 | $3.80 | 31% |
| Mobile data / SIM (monthly) | $45 | $28 | 38% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $131 | $94 | 28% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $100 | ≈ |
| Chicken breast (100g) | $1.69 | $1.33 | 21% |
New York City
Open the live calculator →
Paris
Open the live calculator →