Cities
Nomad city comparison
Medellín vs Tokyo
Colombia · Latin America · budget · Japan · East Asia · expensive
🏆 Medellín wins on price.
Nomad Score comparison
🏆 Medellín scores higher
Nomad Score
77/ 100
A
A — Great
Cost · 30%82.56166666666668
Productivity · 25%74
Sustainability · 20%82
Lifestyle · 15%71
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Medellín | Tokyo | Δ |
|---|---|---|---|
| Cost | 82.56166666666668 | 47.66666666666667 | 34.89500000000001 |
| Productivity | 74 | 54 | 20 |
| Sustainability | 82 | 50 | 32 |
| Lifestyle | 71 | 61 | 10 |
| Tax | 65 | 40 | 25 |
| Total | 77 A | 51 D | 26 |
Side-by-side
| Category | Medellín | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $938 | $2,395 | 61% |
| Long-term lease | $614 | $1,426 | 57% |
| Food — local | $279 | $593 | 53% |
| Food — Western | $600 | $1,029 | 42% |
| Coworking (monthly) | $136 | $275 | 51% |
| Specialty coffee (cup) | $2.16 | $4.14 | 48% |
| Mobile data / SIM (monthly) | $14 | $32 | 56% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.78 | $95 | 62% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.70 | $1.62 | 57% |
Medellín
Open the live calculator →
Tokyo
Open the live calculator →