Cities
Nomad city comparison
Medellín vs New York City
Colombia · Latin America · budget · United States · North America · expensive
🏆 Medellín wins on price.
Nomad Score comparison
🏆 Medellín scores higher
Nomad Score
77/ 100
A
A — Great
Cost · 30%82.26833333333333
Productivity · 25%74
Sustainability · 20%82
Lifestyle · 15%71
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Medellín | New York City | Δ |
|---|---|---|---|
| Cost | 82.26833333333333 | 0 | 82.26833333333333 |
| Productivity | 74 | 36 | 38 |
| Sustainability | 82 | 58 | 24 |
| Lifestyle | 71 | 48 | 23 |
| Tax | 65 | 30 | 35 |
| Total | 77 A | 31 D | 46 |
Side-by-side
| Category | Medellín | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $962 | $4,255 | 77% |
| Long-term lease | $618 | $3,125 | 80% |
| Food — local | $286 | $741 | 61% |
| Food — Western | $617 | $1,528 | 60% |
| Coworking (monthly) | $136 | $481 | 72% |
| Specialty coffee (cup) | $2.14 | $5.51 | 61% |
| Mobile data / SIM (monthly) | $14 | $45 | 69% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.34 | $131 | 73% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.69 | $1.69 | 59% |
Medellín
Open the live calculator →
New York City
Open the live calculator →