Cities
Nomad city comparison
London vs Paris
United Kingdom · Europe · expensive · France · Europe · expensive
🏆 Paris wins on price.
Nomad Score comparison
🏆 Paris scores higher
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
48/ 100
D
D — Avoid
Cost · 30%32.22222222222222
Productivity · 25%50
Sustainability · 20%69
Lifestyle · 15%58
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | London | Paris | Δ |
|---|---|---|---|
| Cost | 10.694444444444445 | 32.22222222222222 | 21.52777777777778 |
| Productivity | 45 | 50 | 5 |
| Sustainability | 58 | 69 | 11 |
| Lifestyle | 47 | 58 | 11 |
| Tax | 40 | 30 | 10 |
| Total | 37 D | 48 D | 11 |
Side-by-side
| Category | London | Paris | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,390 | $2,792 | 18% |
| Long-term lease | $2,517 | $1,961 | 22% |
| Food — local | $636 | $572 | 10% |
| Food — Western | $1,318 | $1,235 | 6% |
| Coworking (monthly) | $420 | $354 | 16% |
| Specialty coffee (cup) | $4.48 | $3.81 | 15% |
| Mobile data / SIM (monthly) | $30 | $28 | 7% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $222 | $94 | 58% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $100 | ≈ |
| Chicken breast (100g) | $1.46 | $1.34 | 8% |
London
Open the live calculator →
Paris
Open the live calculator →