Cities
Nomad city comparison
London vs Paris
United Kingdom · Europe · expensive · France · Europe · expensive
🏆 Paris wins on price.
Side-by-side
| Category | London | Paris | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,425 | $2,763 | 19% |
| Long-term lease | $2,451 | $1,967 | 20% |
| Food — local | $632 | $584 | 8% |
| Food — Western | $1,282 | $1,209 | 6% |
| Coworking (monthly) | $408 | $345 | 15% |
| Specialty coffee (cup) | $4.61 | $3.80 | 18% |
| Mobile data / SIM (monthly) | $30 | $28 | 7% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $222 | $94 | 58% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $100 | ≈ |
| Chicken breast (100g) | $1.49 | $1.33 | 11% |
London
Open the live calculator →
Paris
Open the live calculator →