Cities
Nomad city comparison
London vs New York City
United Kingdom · Europe · expensive · United States · North America · expensive
🏆 London wins on price.
Nomad Score comparison
🏆 London scores higher
Nomad Score
38/ 100
D
D — Avoid
Cost · 30%12.805555555555555
Productivity · 25%45
Sustainability · 20%57
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | London | New York City | Δ |
|---|---|---|---|
| Cost | 12.805555555555555 | 0 | 12.805555555555555 |
| Productivity | 45 | 36 | 9 |
| Sustainability | 57 | 58 | 1 |
| Lifestyle | 47 | 48 | 1 |
| Tax | 40 | 30 | 10 |
| Total | 38 D | 31 D | 7 |
Side-by-side
| Category | London | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,425 | $4,255 | 20% |
| Long-term lease | $2,451 | $3,125 | 22% |
| Food — local | $632 | $741 | 15% |
| Food — Western | $1,282 | $1,528 | 16% |
| Coworking (monthly) | $408 | $481 | 15% |
| Specialty coffee (cup) | $4.61 | $5.51 | 16% |
| Mobile data / SIM (monthly) | $30 | $45 | 33% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $222 | $131 | 41% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.49 | $1.69 | 12% |
London
Open the live calculator →
New York City
Open the live calculator →