Cities
Nomad city comparison
London vs New York City
United Kingdom · Europe · expensive · United States · North America · expensive
🏆 London wins on price.
Nomad Score comparison
🏆 London scores higher
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | London | New York City | Δ |
|---|---|---|---|
| Cost | 10.694444444444445 | 0 | 10.694444444444445 |
| Productivity | 45 | 36 | 9 |
| Sustainability | 58 | 56 | 2 |
| Lifestyle | 47 | 47 | 0 |
| Tax | 40 | 30 | 10 |
| Total | 37 D | 30 D | 7 |
Side-by-side
| Category | London | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,390 | $4,374 | 22% |
| Long-term lease | $2,517 | $3,078 | 18% |
| Food — local | $636 | $762 | 17% |
| Food — Western | $1,318 | $1,566 | 16% |
| Coworking (monthly) | $420 | $474 | 11% |
| Specialty coffee (cup) | $4.48 | $5.67 | 21% |
| Mobile data / SIM (monthly) | $30 | $45 | 33% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $222 | $133 | 40% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.46 | $1.67 | 13% |
London
Open the live calculator →
New York City
Open the live calculator →