Cities
Nomad city comparison
London vs Madrid
United Kingdom · Europe · expensive · Spain · Europe · mid
🏆 Madrid wins on price.
Nomad Score comparison
🏆 Madrid scores higher
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
67/ 100
B
B — Solid
Cost · 30%61
Productivity · 25%63
Sustainability · 20%82
Lifestyle · 15%74
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | London | Madrid | Δ |
|---|---|---|---|
| Cost | 10.694444444444445 | 61 | 50.30555555555556 |
| Productivity | 45 | 63 | 18 |
| Sustainability | 58 | 82 | 24 |
| Lifestyle | 47 | 74 | 27 |
| Tax | 40 | 55 | 15 |
| Total | 37 D | 67 B | 30 |
Side-by-side
| Category | London | Madrid | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,390 | $1,748 | 48% |
| Long-term lease | $2,517 | $1,140 | 55% |
| Food — local | $636 | $451 | 29% |
| Food — Western | $1,318 | $801 | 39% |
| Coworking (monthly) | $420 | $223 | 47% |
| Specialty coffee (cup) | $4.48 | $1.99 | 56% |
| Mobile data / SIM (monthly) | $30 | $25 | 17% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $222 | $59 | 73% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $200 | ≈ |
| Chicken breast (100g) | $1.46 | $1.01 | 31% |
London
Open the live calculator →
Madrid
Open the live calculator →