Cities
Nomad city comparison
Kuala Lumpur vs Osaka
Malaysia · Southeast Asia · budget · Japan · East Asia · mid
🏆 Kuala Lumpur wins on price.
Nomad Score comparison
🏆 Kuala Lumpur scores higher
Nomad Score
76/ 100
A
A — Great
Cost · 30%83.65333333333334
Productivity · 25%74
Sustainability · 20%72
Lifestyle · 15%67
Tax · 10%75
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%62.44444444444445
Productivity · 25%61
Sustainability · 20%52
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Kuala Lumpur | Osaka | Δ |
|---|---|---|---|
| Cost | 83.65333333333334 | 62.44444444444445 | 21.208888888888886 |
| Productivity | 74 | 61 | 13 |
| Sustainability | 72 | 52 | 20 |
| Lifestyle | 67 | 64 | 3 |
| Tax | 75 | 40 | 35 |
| Total | 76 A | 58 C | 18 |
Side-by-side
| Category | Kuala Lumpur | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $840 | $1,762 | 52% |
| Long-term lease | $560 | $1,025 | 45% |
| Food — local | $249 | $520 | 52% |
| Food — Western | $572 | $931 | 39% |
| Coworking (monthly) | $129 | $214 | 40% |
| Specialty coffee (cup) | $2.77 | $3.79 | 27% |
| Mobile data / SIM (monthly) | $14 | $32 | 56% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $29.48 | $68 | 57% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $850 | — | ≈ |
| Chicken breast (100g) | $0.69 | $1.49 | 54% |
Kuala Lumpur
Open the live calculator →
Osaka
Open the live calculator →