Cities
Nomad city comparison
Kuala Lumpur vs New York City
Malaysia · Southeast Asia · budget · United States · North America · expensive
🏆 Kuala Lumpur wins on price.
Nomad Score comparison
🏆 Kuala Lumpur scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.75555555555555
Productivity · 25%74
Sustainability · 20%71
Lifestyle · 15%66
Tax · 10%75
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Kuala Lumpur | New York City | Δ |
|---|---|---|---|
| Cost | 83.75555555555555 | 0 | 83.75555555555555 |
| Productivity | 74 | 36 | 38 |
| Sustainability | 71 | 58 | 13 |
| Lifestyle | 66 | 48 | 18 |
| Tax | 75 | 30 | 45 |
| Total | 75 A | 31 D | 44 |
Side-by-side
| Category | Kuala Lumpur | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $850 | $4,255 | 80% |
| Long-term lease | $554 | $3,125 | 82% |
| Food — local | $253 | $741 | 66% |
| Food — Western | $584 | $1,528 | 62% |
| Coworking (monthly) | $127 | $481 | 74% |
| Specialty coffee (cup) | $2.85 | $5.51 | 48% |
| Mobile data / SIM (monthly) | $14 | $45 | 69% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $28.8 | $131 | 78% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $850 | — | ≈ |
| Chicken breast (100g) | $0.69 | $1.69 | 59% |
Kuala Lumpur
Open the live calculator →
New York City
Open the live calculator →