Cities
Nomad city comparison
Istanbul vs Tbilisi
Türkiye · Europe / Asia · budget · Georgia · Caucasus · budget
🏆 Tbilisi wins on price.
Side-by-side
| Category | Istanbul | Tbilisi | Δ |
|---|---|---|---|
| Airbnb (monthly) | $882 | $790 | 10% |
| Long-term lease | $564 | $470 | 17% |
| Food — local | $317 | $272 | 14% |
| Food — Western | $690 | $593 | 14% |
| Coworking (monthly) | $148 | $137 | 7% |
| Specialty coffee (cup) | $2.41 | $2.67 | 10% |
| Mobile data / SIM (monthly) | $14 | $10 | 29% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $39.74 | $12.27 | 69% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $0.71 | $0.70 | ≈ |
Istanbul
Open the live calculator →
Tbilisi
Open the live calculator →