Cities
Nomad city comparison
Istanbul vs Taipei
Türkiye · Europe / Asia · budget · Taiwan · East Asia · mid
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
70/ 100
B
B — Solid
Cost · 30%83.09055555555555
Productivity · 25%73
Sustainability · 20%55
Lifestyle · 15%69
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
66/ 100
B
B — Solid
Cost · 30%71.58444444444444
Productivity · 25%67
Sustainability · 20%65
Lifestyle · 15%67
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Istanbul | Taipei | Δ |
|---|---|---|---|
| Cost | 83.09055555555555 | 71.58444444444444 | 11.50611111111111 |
| Productivity | 73 | 67 | 6 |
| Sustainability | 55 | 65 | 10 |
| Lifestyle | 69 | 67 | 2 |
| Tax | 55 | 50 | 5 |
| Total | 70 B | 66 B | 4 |
Side-by-side
| Category | Istanbul | Taipei | Δ |
|---|---|---|---|
| Airbnb (monthly) | $882 | $1,485 | 41% |
| Long-term lease | $564 | $865 | 35% |
| Food — local | $317 | $390 | 19% |
| Food — Western | $690 | $800 | 14% |
| Coworking (monthly) | $148 | $177 | 16% |
| Specialty coffee (cup) | $2.41 | $3.11 | 23% |
| Mobile data / SIM (monthly) | $14 | $22 | 36% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $39.74 | $33.96 | 15% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $280 | ≈ |
| Chicken breast (100g) | $0.71 | $1.10 | 35% |
Istanbul
Open the live calculator →
Taipei
Open the live calculator →