Cities
Nomad city comparison
Istanbul vs Prague
Türkiye · Europe / Asia · budget · Czech Republic · Europe · mid
🏆 Istanbul wins on price.
Side-by-side
| Category | Istanbul | Prague | Δ |
|---|---|---|---|
| Airbnb (monthly) | $882 | $1,486 | 41% |
| Long-term lease | $564 | $918 | 39% |
| Food — local | $317 | $380 | 17% |
| Food — Western | $690 | $714 | ≈ |
| Coworking (monthly) | $148 | $198 | 25% |
| Specialty coffee (cup) | $2.41 | $2.78 | 13% |
| Mobile data / SIM (monthly) | $14 | $18 | 22% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $39.74 | $27.85 | 30% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $250 | ≈ |
| Chicken breast (100g) | $0.71 | $0.86 | 17% |
Istanbul
Open the live calculator →
Prague
Open the live calculator →