Cities
Nomad city comparison
Istanbul vs Osaka
Türkiye · Europe / Asia · budget · Japan · East Asia · mid
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%62.44444444444445
Productivity · 25%61
Sustainability · 20%52
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Istanbul | Osaka | Δ |
|---|---|---|---|
| Cost | 82.73277777777778 | 62.44444444444445 | 20.288333333333334 |
| Productivity | 73 | 61 | 12 |
| Sustainability | 56 | 52 | 4 |
| Lifestyle | 70 | 64 | 6 |
| Tax | 55 | 40 | 15 |
| Total | 70 B | 58 C | 12 |
Side-by-side
| Category | Istanbul | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $869 | $1,762 | 51% |
| Long-term lease | $572 | $1,025 | 44% |
| Food — local | $322 | $520 | 38% |
| Food — Western | $683 | $931 | 27% |
| Coworking (monthly) | $148 | $214 | 31% |
| Specialty coffee (cup) | $2.37 | $3.79 | 37% |
| Mobile data / SIM (monthly) | $14 | $32 | 56% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $39.62 | $68 | 42% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $0.73 | $1.49 | 51% |
Istanbul
Open the live calculator →
Osaka
Open the live calculator →