Cities
Nomad city comparison
Istanbul vs New York City
Türkiye · Europe / Asia · budget · United States · North America · expensive
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Istanbul | New York City | Δ |
|---|---|---|---|
| Cost | 82.73277777777778 | 0 | 82.73277777777778 |
| Productivity | 73 | 36 | 37 |
| Sustainability | 56 | 56 | 0 |
| Lifestyle | 70 | 47 | 23 |
| Tax | 55 | 30 | 25 |
| Total | 70 B | 30 D | 40 |
Side-by-side
| Category | Istanbul | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $869 | $4,374 | 80% |
| Long-term lease | $572 | $3,078 | 81% |
| Food — local | $322 | $762 | 58% |
| Food — Western | $683 | $1,566 | 56% |
| Coworking (monthly) | $148 | $474 | 69% |
| Specialty coffee (cup) | $2.37 | $5.67 | 58% |
| Mobile data / SIM (monthly) | $14 | $45 | 69% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $39.62 | $133 | 70% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $0.73 | $1.67 | 56% |
Istanbul
Open the live calculator →
New York City
Open the live calculator →