Cities
Nomad city comparison
Istanbul vs New York City
Türkiye · Europe / Asia · budget · United States · North America · expensive
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
70/ 100
B
B — Solid
Cost · 30%83.09055555555555
Productivity · 25%73
Sustainability · 20%55
Lifestyle · 15%69
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Istanbul | New York City | Δ |
|---|---|---|---|
| Cost | 83.09055555555555 | 0 | 83.09055555555555 |
| Productivity | 73 | 36 | 37 |
| Sustainability | 55 | 58 | 3 |
| Lifestyle | 69 | 48 | 21 |
| Tax | 55 | 30 | 25 |
| Total | 70 B | 31 D | 39 |
Side-by-side
| Category | Istanbul | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $882 | $4,255 | 79% |
| Long-term lease | $564 | $3,125 | 82% |
| Food — local | $317 | $741 | 57% |
| Food — Western | $690 | $1,528 | 55% |
| Coworking (monthly) | $148 | $481 | 69% |
| Specialty coffee (cup) | $2.41 | $5.51 | 56% |
| Mobile data / SIM (monthly) | $14 | $45 | 69% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $39.74 | $131 | 70% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $0.71 | $1.69 | 58% |
Istanbul
Open the live calculator →
New York City
Open the live calculator →