Cities
Nomad city comparison
Istanbul vs Madrid
Türkiye · Europe / Asia · budget · Spain · Europe · mid
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
67/ 100
B
B — Solid
Cost · 30%61
Productivity · 25%63
Sustainability · 20%82
Lifestyle · 15%74
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Istanbul | Madrid | Δ |
|---|---|---|---|
| Cost | 82.73277777777778 | 61 | 21.732777777777784 |
| Productivity | 73 | 63 | 10 |
| Sustainability | 56 | 82 | 26 |
| Lifestyle | 70 | 74 | 4 |
| Tax | 55 | 55 | 0 |
| Total | 70 B | 67 B | 3 |
Side-by-side
| Category | Istanbul | Madrid | Δ |
|---|---|---|---|
| Airbnb (monthly) | $869 | $1,748 | 50% |
| Long-term lease | $572 | $1,140 | 50% |
| Food — local | $322 | $451 | 29% |
| Food — Western | $683 | $801 | 15% |
| Coworking (monthly) | $148 | $223 | 34% |
| Specialty coffee (cup) | $2.37 | $1.99 | 16% |
| Mobile data / SIM (monthly) | $14 | $25 | 44% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $39.62 | $59 | 33% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $200 | ≈ |
| Chicken breast (100g) | $0.73 | $1.01 | 28% |
Istanbul
Open the live calculator →
Madrid
Open the live calculator →